| Title | The Phenomenological Experience of Interpersonal Spacing |
| Publication Type | Journal Article |
| Year of Publication | 1977 |
| Authors | Ford, G, Knight M, Cramer R |
| Journal | Sociometry |
| Volume | 40(4) |
| Pagination | 387-396 |
| Abstract | Measure interpersonal distances over time between spouses and others not so well aqqainted! 64 females, 10 bought husbands along! Means: SD Close(uncomfortable) 18.56 4.06 Initial 64.34 20.83 Object (blank, human shaped,sized) 32.66 3.30 (this was to indicate how close thye felt the ware to the oyher person in the experiments) Spouse 30.50 6.50 |
Posted by mickwalters on Thursday, 19 February, 2009 /