| Title | Personal Space and Self Concept |
| Publication Type | Journal Article |
| Year of Publication | 1973 |
| Authors | Stratton, L, Tekippe D, Flick G |
| Journal | Sociometry |
| Volume | 36 |
| Pagination | 424-429 |
| Abstract | Male female students assigned to three groups (High self concept, (HSC), Medium SC and Low SC). HSC approached MSC and LSC more closely then MSC and LSC groups. (HSC females approached more closely then HSC males, LSC females approached less closely than LSC males. Also used a tailors dummy as a control. Found that aproaches to dummy were greater than expected for normal inanimate objects. Possible (headless) dummy evoked "fear of the strange" Hebb (1958) found in sub-human primates (possible factor in Mori's uncanny valley effect!). Approach Distances (ins) SelfConcept Sex Dummy Person High M 17.71 16.71 F 18.00 13.94 Med M 20.80 22.80 F 23.67 20.21 Low M 22.07 20.18 F 28.31 27.00 |
Posted by mickwalters on Thursday, 19 February, 2009 /